Prices for 2024
| Month | Minimum stay | price per night | Complete price |
|---|---|---|---|
| January - March | 7 nights | 125,00 € | 875,00 € |
| April - May | 7 nights | 165,00 € | 1.155,00 € |
| June - August | 7 nights | 185,00 € | 1.295,00 € |
| September October | 7 nights | 175,00 € | 1.225,00 € |
| November December | 7 nights | 125,00 € | 875,00 € |
Deposit 300 €
Prices for 2025
| Month | Minimum stay | price per night | Complete price |
|---|---|---|---|
| January - March | 7 nights | 125,00 € | 875,00 € |
| April - May | 7 nights | 165,00 € | 1.155,00 € |
| June - August | 7 nights | 185,00 € | 1.295,00 € |
| September October | 7 nights | 175,00 € | 1.225,00 € |
| November December | 7 nights | 125,00 € | 875,00 € |
Deposit 300 €
